SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 18 $428,697 110
Aurora Abington Trace 1 $325,000 49
Aurora Alschuler 1 $450,000 34
Aurora Amber Fields 4 $325,950 52
Aurora Amber Fields Estates 2 $594,950 5
Aurora Ashton Pointe 2 $314,950 13
Aurora Belles Terres 4 $168,350 24
Aurora Bishop Park 2 $244,900 59
Aurora Blackstone 1 $379,000 11
Aurora Brentwood Estates 2 $672,500 37
Aurora Butterfield 2 $357,450 38
Aurora Cambridge Chase 2 $629,450 36
Aurora Cambridge Countryside 4 $386,175 30
Aurora Celebration 5 $410,990 56
Aurora Chelsea Manor 3 $515,633 40
Aurora Chicory Place 1 $449,000 50
Aurora Cinnamon Glen 1 $276,000 11
Aurora Columbia Station 1 $499,999 51
Aurora Concord Valley 2 $554,000 38
Aurora Country Club Estates 1 $475,000 6
Aurora Country Club Village 1 $379,900 9
Aurora Courtyards Of Orchard Valley 2 $291,950 25
Aurora Coves Of Harbor Springs 3 $303,267 20
Aurora Deerbrook 3 $488,333 14
Aurora Diamond Bay 1 $294,900 47
Aurora Emerald Shores 1 $270,000 28
Aurora Eola Preserve 4 $514,088 42
Aurora Fordon Park 1 $325,000 21
Aurora Fox Chase 1 $289,900 78
Aurora Fox Croft 2 $337,450 60
Aurora Georgetown 3 $342,666 37
Aurora Georgetown Commons 1 $320,000 14
Aurora Ginger Woods 2 $787,500 55
Aurora Golden Oaks 2 $432,450 27
Aurora Gramercy Square 4 $416,225 18
Aurora Harbor Springs 1 $429,900 6
Aurora Harris Farm 1 $675,000 34
Aurora Harvest Point 5 $655,573 28
Aurora Heather Glen 1 $265,000 13
Aurora Heathercrest 1 $340,000 30
Aurora Homestead 1 $450,000 16
Aurora Hometown 15 $289,747 36
Aurora Hunters Run 1 $407,000 65
Aurora Indian Trail West 2 $381,450 21
Aurora Ingham Park 3 $555,000 57
Aurora Ivy Glen 1 $199,000 25
Aurora Kensington Lakes 2 $400,000 40
Aurora Kirkland Farms 1 $610,000 48
Aurora Lakewood 3 $498,333 39
Aurora Lakewood Valley 6 $343,600 40
Aurora Laurel Ridge 4 $494,950 39
Aurora Legacy Fields 3 $335,933 47
Aurora Lehigh Station 1 $399,900 208
Aurora Lincoln Crossing 11 $640,022 83
Aurora Lincoln Prairie 18 $590,313 88
Aurora Linden Estates 2 $500,000 24
Aurora Lora Lei Acres 1 $360,000 32
Aurora Marywood 1 $136,900 145
Aurora Marywood Meadows 1 $465,000 16
Aurora Marywood Towers 1 $138,000 21
Aurora Meadow Ridge 3 $467,967 24
Aurora Misty Creek 2 $276,950 56
Aurora Molitor Estates 1 $425,000 36
Aurora Natures Pointe 1 $420,000 42
Aurora Oakhurst 9 $506,533 49
Aurora Oakhurst Meadows 2 $407,500 19
Aurora Oakhurst North 4 $597,200 22
Aurora Ogden Pointe 2 $322,450 25
Aurora Ogden Pointe At The Wheatlands 1 $290,000 91
Aurora Orchard Green 1 $329,500 5
Aurora Orchard Valley 2 $334,339 9
Aurora Park Avenue 2 $337,450 42
Aurora Parkside At Countryside 1 $289,900 20
Aurora Pheasant Creek 2 $357,400 23
Aurora Prairie Meadows 7 $483,818 87
Aurora Prairie Village 1 $268,888 14
Aurora Reflections 2 $332,450 52
Aurora Remington Crossing 2 $527,450 24
Aurora Riverstreet Plaza 3 $292,300 14
Aurora Sans Souci 1 $465,000 89
Aurora Savannah 1 $500,000 14
Aurora Savannah Crossing 2 $394,000 11
Aurora Springlake 1 $219,900 37
Aurora Stonebridge 10 $899,500 31
Aurora Stonegate West 2 $549,450 13
Aurora Stonehaven 1 $765,000 42
Aurora Summit Fields 2 $330,000 34
Aurora Tanglewood Oaks 2 $504,950 124
Aurora Thatchers Grove 1 $549,000 28
Aurora The Plaza On New York 1 $439,000 25
Aurora Townes Of Oakhurst 1 $335,000 5
Aurora Turnstone 1 $450,000 33
Aurora Verona Ridge 1 $599,900 27
Aurora Villages At Meadowlakes 1 $549,000 41
Aurora Vineyards 1 $630,000 30
Aurora Washington Square 2 $312,450 12
Aurora Westbury Farm 3 $455,000 28
Aurora Westwind Oaks 1 $329,900 65
Aurora Wheatland Crossing 29 $491,118 55
Aurora Wheatlands 3 $576,300 43
Aurora Woodcliffe Estates 1 $486,000 31
Aurora Woodland Lakes 1 $359,000 6
Aurora Woodlands At Oakhurst North 4 $287,450 31
Aurora Yorkshire Square 4 $403,325 40

Login to my Baird & Warner account