SIGN UP CUSTOMER LOGIN

Bolingbrook, IL Real Estate Subdivision Directory

Are you considering moving to a certain Bolingbrook, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bolingbrook Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bolingbrook Americana Estates 1 $1,499,950 18
Bolingbrook Augusta Village 2 $487,500 19
Bolingbrook Augusta Village Greens 1 $490,000 27
Bolingbrook Balstrode Farms 1 $365,000 2
Bolingbrook Bayberry Ridge 2 $562,450 14
Bolingbrook Beaconridge 1 $207,777 62
Bolingbrook Bloomfield Village 2 $369,950 70
Bolingbrook Bloomfield West 1 $645,000 63
Bolingbrook Boughton Ridge 1 $389,900 22
Bolingbrook Chanticleer 1 $355,000 29
Bolingbrook Cherrywood 1 $245,000 4
Bolingbrook Cherrywood East 1 $387,000 20
Bolingbrook Cider Creek 2 $467,450 84
Bolingbrook Claridge Estates 1 $549,900 37
Bolingbrook Country Lane 1 $229,000 72
Bolingbrook Country Manor 1 $294,900 62
Bolingbrook Deerpath Woods 1 $429,999 83
Bolingbrook Enclave 1 $339,900 8
Bolingbrook Fairways Of Augusta 1 $774,900 14
Bolingbrook Falconridge 1 $495,000 15
Bolingbrook Foxridge Farms 2 $691,000 81
Bolingbrook Heritage Creek 2 $519,900 31
Bolingbrook Hickory Oaks 1 $594,900 43
Bolingbrook Huntington Estates 1 $382,000 9
Bolingbrook Indian Crossing 1 $495,000 34
Bolingbrook Indian Oaks 9 $281,944 64
Bolingbrook Ivanhoe 5 $413,800 39
Bolingbrook Lakewood Ridge 1 $539,000 1
Bolingbrook Liberty Green 1 $575,000 16
Bolingbrook Lily Field 1 $369,900 71
Bolingbrook Peppertree 3 $358,267 7
Bolingbrook Pheasant Chase 1 $448,000 13
Bolingbrook Pine Meadows 1 $195,000 21
Bolingbrook Pinebrook 1 $325,000 20
Bolingbrook River Bend 1 $664,900 35
Bolingbrook Riverwoods 2 $527,450 18
Bolingbrook Sawgrass 9 $762,775 155
Bolingbrook Sherwood Commons 1 $265,000 41
Bolingbrook Somerfield 2 $487,500 63
Bolingbrook Southgate Park 1 $565,000 3
Bolingbrook St Andrews Woods 1 $569,900 15
Bolingbrook Sugarbrook 3 $336,466 43
Bolingbrook The Clusters 1 $339,900 3
Bolingbrook The Enclave 1 $339,900 92
Bolingbrook Town Centre Park 2 $269,950 18
Bolingbrook Townes At Sawgrass 12 $490,092 47
Bolingbrook Townes Of Whispering Oaks 1 $369,900 63
Bolingbrook Williams Glen 2 $419,450 88
Bolingbrook Winding Meadows 1 $449,000 49
Bolingbrook Winston Trails 1 $415,000 22
Bolingbrook Winston Village 3 $271,667 40
Bolingbrook Winston Woods 2 $371,500 29
Bolingbrook Woods Of Feather Sound 1 $559,000 24

Login to my Baird & Warner account