SIGN UP CUSTOMER LOGIN

Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Coromandel 4 $407,225 29
Deerfield Deerfield Crossing 1 $239,900 7
Deerfield Fountains Of Deerfield 1 $795,000 22
Deerfield Inverrary 3 $291,300 9
Deerfield Kings Cove 2 $749,900 21
Deerfield Lake Eleanor Estates 1 $949,000 20
Deerfield Laurel Hill 1 $849,900 34
Deerfield Leclair Estates 16 $1,234,884 122
Deerfield North Trail 1 $1,200,000 7
Deerfield Park East 2 $400,000 40
Deerfield Park West 2 $380,900 33
Deerfield Poet's Corner 2 $494,000 17
Deerfield Winston Park North 2 $467,500 55

Login to my Baird & Warner account