SIGN UP CUSTOMER LOGIN

Joliet, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Antrams 1 $0 33
Joliet Autumn Lake Estates 1 $410,000 72
Joliet Beverly Place 1 $220,000 114
Joliet Black Road Estates 1 $219,900 1
Joliet Briargate 1 $185,000 7
Joliet Cambridge 3 $353,267 43
Joliet Cambridge Run 1 $369,000 14
Joliet Cedar Creek 3 $384,990 49
Joliet Chase Lake 4 $276,050 9
Joliet Cherry Hill 1 $475,000 28
Joliet Cloister 1 $39,000 559
Joliet College Park 2 $329,700 63
Joliet Country Homes Of Lakewood Falls 1 $375,000 40
Joliet Crystal Lawns 2 $342,450 38
Joliet Cumberland South 3 $429,967 50
Joliet Deer Run Estates 2 $278,450 16
Joliet Fall Creek 2 $384,900 47
Joliet Finuala 1 $95,900 145
Joliet Glenwood Manor 2 $374,900 21
Joliet Golfview Estates 1 $225,000 22
Joliet Grand Prairie 1 $429,999 35
Joliet Greywall Club 3 $446,600 16
Joliet Hawthorne Hills 1 $21,499 108
Joliet Heritage Terrace 1 $199,900 49
Joliet Hunters Ridge 1 $390,000 114
Joliet Ingalls Park 2 $192,000 91
Joliet Kearney Glen 2 $469,950 40
Joliet Kerwin Terrace 1 $275,000 30
Joliet Krings Acres 2 $314,500 25
Joliet Lake Lawn 1 $179,900 21
Joliet Lakewood Falls 1 $310,000 12
Joliet Lakewood Prairie 24 $381,334 71
Joliet Larkins Pointe 1 $269,800 55
Joliet Legacy Pointe 3 $395,600 27
Joliet Lincoln Crest 1 $269,900 16
Joliet Longleat 3 $326,633 66
Joliet Luellyn Acres 1 $409,900 41
Joliet Marquette Gardens 2 $318,950 108
Joliet Marycrest 2 $292,000 49
Joliet Mason Place 1 $375,000 76
Joliet Neufairfield 9 $283,088 45
Joliet Neustoneshire 3 $428,000 30
Joliet Oakwood Estates 1 $220,000 19
Joliet Old Plank Road Estates 2 $347,500 20
Joliet Old Renwick Trail 3 $442,933 36
Joliet Parkview 2 $318,650 34
Joliet Prairie Landing 13 $461,528 45
Joliet Raynor Park 1 $259,000 12
Joliet Richmond Circle 1 $125,000 8
Joliet River Glen 1 $319,900 7
Joliet Rooney Heights 1 $299,900 21
Joliet Sable Ridge 4 $284,475 22
Joliet Sherwood Plains 1 $245,000 26
Joliet Silver Leaf 4 $301,075 32
Joliet Spring Green 1 $239,900 6
Joliet Springwood South 2 $344,900 57
Joliet Squires Mill 1 $399,999 75
Joliet St Paul Estates 1 $265,000 8
Joliet Stonegate 1 $335,000 36
Joliet The Cathedral Area 1 $480,000 30
Joliet Theodore's Crossing 1 $450,000 11
Joliet Theodore's Ridge 1 $384,900 51
Joliet Timber Estates 3 $642,800 55
Joliet Timber Oaks 2 $232,500 37
Joliet Timberline 1 $585,000 72
Joliet Timbers Edge Villas 1 $315,000 9
Joliet Twin Oaks 3 $453,267 52
Joliet Warwick 1 $339,900 9
Joliet Waterford Pointe 2 $317,499 19
Joliet West Park 1 $194,999 19
Joliet Westfield 1 $309,990 2
Joliet Wexford 1 $295,000 64
Joliet Wexford West 3 $266,666 25
Joliet Windsor Ridge 1 $450,000 6
Joliet Woodland Terrace 1 $196,875 20
Joliet Woodlawn Terrace 1 $200,000 34

Login to my Baird & Warner account