SIGN UP CUSTOMER LOGIN

Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 1 $675,000 84
Naperville Boundary Ashwood Creek 1 $1,999,999 275
Naperville Boundary Ashwood Heights 1 $999,000 6
Naperville Boundary Ashwood Park 7 $1,151,400 38
Naperville Boundary Ashwood Pointe 5 $664,800 30
Naperville Boundary Avere Woods 1 $2,349,000 75
Naperville Boundary Baileywood 1 $415,000 181
Naperville Boundary Bennington 1 $415,000 168
Naperville Boundary Breckenridge Estates 1 $889,500 36
Naperville Boundary Brook Crossing 3 $566,600 39
Naperville Boundary Brookdale 5 $569,700 16
Naperville Boundary Brookdale Manor 1 $300,000 13
Naperville Boundary Brookwood Trace 1 $850,000 28
Naperville Boundary Brush Hill 1 $699,000 0
Naperville Boundary Burnham Point 1 $860,000 35
Naperville Boundary Buttonwood 2 $677,500 61
Naperville Boundary Cambridge Cove 1 $164,900 40
Naperville Boundary Campus Green 3 $661,267 50
Naperville Boundary Carillon Club 7 $589,557 24
Naperville Boundary Carrolwood 1 $315,000 78
Naperville Boundary Cedar Glen 2 $495,000 42
Naperville Boundary Chantecleer Lakes 3 $227,333 17
Naperville Boundary Charleston On The Park 1 $1,995,000 66
Naperville Boundary Chestnut Ridge 1 $739,900 89
Naperville Boundary Clow Creek 1 $749,000 47
Naperville Boundary Clow Creek Farm 1 $675,000 57
Naperville Boundary Copperfield 1 $469,900 8
Naperville Boundary Countryside 1 $725,000 11
Naperville Boundary Creekside 1 $990,000 18
Naperville Boundary Cress Creek 9 $1,119,433 43
Naperville Boundary Cress Creek Commons 5 $990,600 21
Naperville Boundary Cress Creek Courts 1 $489,900 13
Naperville Boundary Cress Creek Townhomes 1 $774,900 13
Naperville Boundary Crosswinds 3 $306,933 24
Naperville Boundary Eagle Chase 1 $799,000 74
Naperville Boundary East Highlands 9 $1,443,667 88
Naperville Boundary East Park Addition 1 $624,995 47
Naperville Boundary Emerson Park 4 $423,475 30
Naperville Boundary Enclave At Country Lakes 5 $321,660 19
Naperville Boundary Farmington 2 $835,000 23
Naperville Boundary Foxcroft Condos 1 $210,000 97
Naperville Boundary Harmony Grove 4 $730,950 42
Naperville Boundary Haverton 2 $565,000 13
Naperville Boundary Heatherfield 1 $1,275,000 90
Naperville Boundary Heatherstone 2 $507,450 84
Naperville Boundary Heritage Knolls 1 $925,000 80
Naperville Boundary High Meadow 1 $650,000 35
Naperville Boundary High Oaks 2 $916,500 42
Naperville Boundary Highlands 1 $530,000 26
Naperville Boundary Hobson Oaks 1 $450,000 141
Naperville Boundary Hobson Village 2 $712,500 76
Naperville Boundary Hobson West 2 $732,450 37
Naperville Boundary Huntington Estates 2 $790,000 31
Naperville Boundary Indian Hill 2 $707,350 56
Naperville Boundary Ivy Ridge 1 $749,000 5
Naperville Boundary Kensington Court 1 $329,000 5
Naperville Boundary Knoch Knolls 4 $1,007,200 44
Naperville Boundary Lakewood Crossing 2 $572,450 26
Naperville Boundary Lindenwood Acres 1 $700,000 27
Naperville Boundary Maplebrook East 1 $637,500 27
Naperville Boundary Maplebrook Ii 5 $643,380 43
Naperville Boundary Mayfair 3 $538,300 12
Naperville Boundary Mcintosh Naperville Highlands 1 $685,900 14
Naperville Boundary Meadows 2 $722,500 27
Naperville Boundary Mill Crossing 3 $169,300 70
Naperville Boundary Mill Orchard 2 $259,200 7
Naperville Boundary Mission Oaks 2 $529,700 21
Naperville Boundary Moser Highlands 2 $544,500 30
Naperville Boundary Naper Carriage Hill 3 $655,800 37
Naperville Boundary Naper Commons 2 $594,495 31
Naperville Boundary Naperville Crossings 1 $499,900 41
Naperville Boundary Naperville Heights 9 $764,561 35
Naperville Boundary Northwoods Of Naperville 20 $856,214 73
Naperville Boundary Oak Hills 1 $2,600,000 32
Naperville Boundary Old Farm 7 $444,086 33
Naperville Boundary Old Sawmill 1 $269,900 49
Naperville Boundary Olesen Estates 1 $1,100,000 55
Naperville Boundary Olive Trees 4 $194,725 34
Naperville Boundary Pembroke Commons 2 $1,023,500 27
Naperville Boundary Pembroke Greens 2 $842,500 24
Naperville Boundary Ranchview 1 $380,000 15
Naperville Boundary River Bend 2 $524,700 100
Naperville Boundary River Run 1 $1,270,000 6
Naperville Boundary River Shores 1 $235,000 17
Naperville Boundary Riverplace 1 $419,800 90
Naperville Boundary Rivers Edge 2 $370,000 12
Naperville Boundary Riverwoods 2 $850,000 28
Naperville Boundary Rosehill Farm Townhomes 3 $444,967 63
Naperville Boundary Royal Oaks 2 $1,245,000 16
Naperville Boundary Saddle Creek 2 $727,450 36
Naperville Boundary Signature Club 2 $406,950 18
Naperville Boundary South Pointe 1 $789,000 34
Naperville Boundary Spring Hill 1 $425,000 10
Naperville Boundary Springbrook Crossing 4 $496,446 40
Naperville Boundary Stillwater 3 $896,300 14
Naperville Boundary Stonewater 2 $333,500 14
Naperville Boundary Tall Grass 8 $819,088 60
Naperville Boundary Tamarack South 1 $875,000 83
Naperville Boundary The Fields 1 $290,000 13
Naperville Boundary The Mansions 1 $285,000 8
Naperville Boundary Timber Creek 1 $779,900 19
Naperville Boundary Townhomes Of Winchester 1 $350,000 2
Naperville Boundary Tramore 1 $569,900 189
Naperville Boundary University Heights 1 $500,000 55
Naperville Boundary Villas Of The Fields 2 $355,000 19
Naperville Boundary Vintage Club 3 $481,333 14
Naperville Boundary Washington Woods 1 $3,275,000 184
Naperville Boundary West Highlands 2 $1,547,000 256
Naperville Boundary White Eagle 6 $1,415,800 38
Naperville Boundary Wildflower 2 $579,250 10
Naperville Boundary Will-o-way 3 $606,300 44
Naperville Boundary Willowcreek 2 $457,000 55
Naperville Boundary Winchester Place 1 $285,000 9
Naperville Boundary Winchester Trails 1 $414,990 12
Naperville Boundary Windgate 1 $675,000 48
Naperville Boundary Winding Creek 1 $900,000 41
Naperville Boundary Windridge 3 $313,000 20
Naperville Boundary Woodlake 3 $392,933 54
Naperville Boundary Woodland Park Estates 2 $409,950 58
Naperville Boundary Woods Of Bailey Hobson 2 $887,450 43

Login to my Baird & Warner account