SIGN UP CUSTOMER LOGIN

Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 8 $756,625 18
Naperville Boundary Ashwood Creek 4 $1,291,225 80
Naperville Boundary Ashwood Park 5 $1,307,400 31
Naperville Boundary Ashwood Pointe 3 $679,633 38
Naperville Boundary Atwater 1 $739,900 10
Naperville Boundary Avere Woods 1 $2,399,000 0
Naperville Boundary Baileywood 4 $453,725 33
Naperville Boundary Bay Colony 2 $527,750 19
Naperville Boundary Bennington 2 $475,000 73
Naperville Boundary Brighton Ridge 3 $818,333 29
Naperville Boundary Brook Crossing 3 $549,667 24
Naperville Boundary Brookdale 6 $605,800 38
Naperville Boundary Brookdale Manor 2 $332,450 31
Naperville Boundary Brush Hill 1 $569,900 13
Naperville Boundary Burlington Woods 1 $389,900 32
Naperville Boundary Burnham Point 1 $929,000 37
Naperville Boundary Buttonwood 4 $653,475 22
Naperville Boundary Cambridge Cove 1 $175,000 105
Naperville Boundary Campus Green 1 $735,000 13
Naperville Boundary Carillon Club 10 $609,290 57
Naperville Boundary Carrolwood 1 $330,000 3
Naperville Boundary Cedar Glen 3 $549,900 14
Naperville Boundary Chantecleer Lakes 1 $254,900 15
Naperville Boundary Chestnut Ridge 2 $727,495 29
Naperville Boundary Cinnamon Creek 1 $640,000 15
Naperville Boundary Clow Creek Farm 2 $862,500 1182
Naperville Boundary Country Lakes 2 $497,000 47
Naperville Boundary Creekside 1 $975,000 79
Naperville Boundary Cress Creek 14 $1,028,057 24
Naperville Boundary Cress Creek Commons 1 $1,395,000 1
Naperville Boundary Crestview Knolls 1 $705,000 46
Naperville Boundary East Highlands 10 $1,387,280 64
Naperville Boundary Emerson Park 3 $441,567 46
Naperville Boundary Enclave At Country Lakes 3 $325,133 11
Naperville Boundary Estes Park 3 $321,633 26
Naperville Boundary Farmington 2 $925,000 10
Naperville Boundary Farmstead 2 $617,000 56
Naperville Boundary Fox Meadows 1 $791,000 49
Naperville Boundary Foxcroft Condos 1 $225,000 22
Naperville Boundary Greene Ridge 1 $925,000 30
Naperville Boundary Harmony Grove 3 $720,000 9
Naperville Boundary Haverton 1 $480,000 2
Naperville Boundary Heartlands 1 $409,000 14
Naperville Boundary Heatherfield 2 $1,319,000 11
Naperville Boundary Heatherstone 1 $666,999 38
Naperville Boundary Heritage Knolls 1 $897,000 1
Naperville Boundary High Meadow 4 $726,175 43
Naperville Boundary High Oaks 2 $979,500 3
Naperville Boundary Hobson Oaks 1 $450,000 66
Naperville Boundary Hobson Village 3 $759,667 29
Naperville Boundary Hobson West 2 $847,000 33
Naperville Boundary Honey Tree 1 $235,000 37
Naperville Boundary Huntington Commons 2 $862,000 44
Naperville Boundary Huntington Estates 2 $689,450 43
Naperville Boundary Huntington Hills 1 $700,000 29
Naperville Boundary Indian Hill 4 $688,650 22
Naperville Boundary Ivy Ridge 2 $594,950 22
Naperville Boundary Kingspointe 2 $375,000 33
Naperville Boundary Knoch Knolls 4 $954,950 57
Naperville Boundary Lakewood Crossing 1 $584,900 37
Naperville Boundary Maplebrook 3 $639,666 25
Naperville Boundary Maplebrook Ii 2 $645,000 19
Naperville Boundary Mayfair 5 $474,180 27
Naperville Boundary Mill Crossing 8 $196,600 44
Naperville Boundary Mission Oaks 2 $571,500 44
Naperville Boundary Moser Highlands 2 $619,950 53
Naperville Boundary Naper Carriage Hill 4 $632,425 16
Naperville Boundary Naper Commons 3 $732,667 24
Naperville Boundary Naperville Crossings 1 $525,000 13
Naperville Boundary Naperville Heights 4 $1,206,625 57
Naperville Boundary Neudearborn Station 1 $455,000 15
Naperville Boundary Northwoods Of Naperville 18 $925,793 58
Naperville Boundary Oak Hills 1 $2,675,000 10
Naperville Boundary Old Farm 7 $482,686 35
Naperville Boundary Old Sawmill 2 $350,000 25
Naperville Boundary Olesen Estates 1 $990,000 22
Naperville Boundary Olive Trees 3 $214,467 22
Naperville Boundary Olympic Terrace 1 $924,900 2
Naperville Boundary Orchard Woods 1 $950,000 30
Naperville Boundary Pembroke Commons 1 $700,000 3
Naperville Boundary Pembroke Greens 2 $937,000 19
Naperville Boundary Penncross Knoll 1 $939,000 14
Naperville Boundary Pleasant Oaks 1 $1,540,000 23
Naperville Boundary Prescott Woods 1 $419,900 122
Naperville Boundary Ranches Of Havenshire 2 $454,950 56
Naperville Boundary Ranchview 1 $364,900 46
Naperville Boundary River Bend 3 $549,967 59
Naperville Boundary River Run 1 $940,000 8
Naperville Boundary Riverbrook 2 $294,950 11
Naperville Boundary Riverplace 1 $312,500 6
Naperville Boundary Rivers Edge 1 $335,000 0
Naperville Boundary Riverwoods 1 $850,000 44
Naperville Boundary Rose Hill Farm 1 $655,000 19
Naperville Boundary Rosehill Farm Townhomes 1 $475,000 51
Naperville Boundary Saddle Creek 2 $687,450 48
Naperville Boundary Saybrook 1 $749,000 22
Naperville Boundary Sherman Woods 1 $489,000 45
Naperville Boundary Signature Club 2 $443,950 58
Naperville Boundary South Pointe 4 $880,725 19
Naperville Boundary Springbrook Crossing 4 $614,750 30
Naperville Boundary Stillwater 7 $964,143 31
Naperville Boundary Stonewater 1 $325,000 22
Naperville Boundary Tall Grass 8 $887,838 45
Naperville Boundary Tamarack South 1 $875,000 8
Naperville Boundary Tamarack West 2 $998,500 25
Naperville Boundary The Fields 4 $462,250 20
Naperville Boundary The Glens 1 $699,000 29
Naperville Boundary Timber Creek 4 $824,725 48
Naperville Boundary Townhomes Of Winchester 1 $425,000 4
Naperville Boundary Tramore 1 $589,900 114
Naperville Boundary University Heights 2 $622,500 31
Naperville Boundary Vintage Club 1 $510,000 22
Naperville Boundary Walnut Ridge 1 $835,000 29
Naperville Boundary Washington Woods 2 $2,517,500 73
Naperville Boundary West Highlands 7 $963,971 63
Naperville Boundary West Wind 1 $880,000 22
Naperville Boundary West Wind Estates 2 $784,700 22
Naperville Boundary Westglen 1 $450,000 0
Naperville Boundary White Eagle 7 $1,262,829 38
Naperville Boundary Wildflower 3 $512,800 17
Naperville Boundary Will-o-way 4 $699,500 19
Naperville Boundary Willowcreek 1 $478,000 57
Naperville Boundary Winchester Place 1 $340,000 22
Naperville Boundary Winchester Trails 1 $399,900 8
Naperville Boundary Windgate 1 $895,000 15
Naperville Boundary Winding Creek 3 $848,333 33
Naperville Boundary Windridge 2 $329,950 10
Naperville Boundary Woodlake 2 $499,500 11
Naperville Boundary Woods Of Bailey Hobson 1 $975,000 3
Naperville Boundary Woods Of Rivermist 2 $1,624,500 32
Naperville Boundary Yorkshire Manor 2 $627,500 22

Login to my Baird & Warner account

Pixel