SIGN UP CUSTOMER LOGIN

Woodstock, IL Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock Autumn Ridge 2 $432,450 51
Woodstock Bull Valley Golf Club 5 $700,740 68
Woodstock Bull Valley Greens 1 $530,000 65
Woodstock Castleshire 1 $230,000 37
Woodstock Cold Headers 2 $921,325 2021
Woodstock Country Ridge 2 $419,950 48
Woodstock Dutch Hollow 1 $465,000 60
Woodstock Fair View Estates 1 $62,995 320
Woodstock Greenwood Circle 2 $170,000 6
Woodstock Hidden Valley 1 $260,000 42
Woodstock Maples At The Sonatas 2 $331,500 72
Woodstock Parkway Estates 1 $307,500 54
Woodstock Ponds Of Bull Valley 1 $449,000 95
Woodstock Prairie Pointe 1 $239,900 72
Woodstock Prairie Ridge 1 $389,900 26
Woodstock Ridgewood Station 1 $329,900 2
Woodstock River Trails 1 $74,900 31
Woodstock Riverwoods 22 $404,873 99
Woodstock Rose Farm Estates 1 $70,000 149
Woodstock Sanctuary Of Bull Valley 5 $822,460 124
Woodstock Sonatas 2 $430,000 11
Woodstock Sweetwater 1 $399,999 59
Woodstock The Sonatas 1 $429,000 2
Woodstock The Trees 1 $139,900 310
Woodstock Thoroughbred Estates 2 $532,450 18
Woodstock Todd Woods 1 $169,500 1434
Woodstock Victorian Country 1 $425,000 9
Woodstock Villas At Bull Valley 1 $389,000 111
Woodstock Walrose Manor 2 $462,500 23
Woodstock Westwood Lakes Estates 1 $550,000 11
Woodstock Windmill Crossing 1 $409,000 17

Login to my Baird & Warner account